<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetic Journal</title>
	<atom:link href="http://blog.diabeticjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.diabeticjournal.com</link>
	<description>Diabetes Management Information</description>
	<lastBuildDate>Wed, 11 May 2011 03:06:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Make Diabetes Care a Habit.</title>
		<link>http://blog.diabeticjournal.com/2011/05/how-to-make-diabetes-care-a-habit/</link>
		<comments>http://blog.diabeticjournal.com/2011/05/how-to-make-diabetes-care-a-habit/#comments</comments>
		<pubDate>Wed, 11 May 2011 03:06:50 +0000</pubDate>
		<dc:creator>Scott B.</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[checking blood sugar]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[habits]]></category>

		<guid isPermaLink="false">http://blog.diabeticjournal.com/?p=37</guid>
		<description><![CDATA[How 21 days can make a difference between success in new habits and failure. How to start you habit of checking your blood sugar or exercising.]]></description>
			<content:encoded><![CDATA[<p>Creating a good habit such as exercise or check your blood sugar is extremely difficult. However if you learn the secret it doesn’t have to be. I learned this first hand this challenge when I started my treadmill regiment every morning. I would start the habit do it for a week or so and stop because other things got in the way. Then I learned the secret to forming new habits from a podcast. The answer is to do it for 21 days straight and make yourself. For me I put 21 days on my market board and crossed them off as I went. If I stopped I told myself I would have to erase the whole thing and start fresh at 1. That seemed like enough of a deterrent for me early on.</p>
<p>What I found over that 21 days as I consciously watched my thoughts and changes in thinking surprised me. The first week I was excited and ready to go loved the idea and no problem waking up and jumping on the treadmill. The excitement of something new that would help me was turbo charging me. The second week is where problems started to come in, I was thinking, do I really want to do this? Maybe I should stop just this time. And I recognized this as simply my body’s defense mechanisms challenging my lifestyle change to decide if it really is something I wanted. For one reason or another any change your body fights to you have to consciously make that change a part of you. I think this is to protect yourself.</p>
<p>I pressed on and forced myself. Sometimes coaxing myself to just go stand by the treadmill, then maybe we will just stand on it, maybe just use it for a short period of time. Next thing you know I’m on it doing what I should be doing. In some cases where something really did interfere rather then not doing it at all I let me self do a little less that day and made up for it another day. Stopping for any reasons was like a death sentence for the new habit so I had to keep it going whatever it took.</p>
<p>About the middle of the third week was when acceptance sank it, I recognized that this was just how it was going to be and part of who I am now. So it became as typical as anything else I did so my mind stopped fighting it. I still haven’t missed a day, though some days may be a shorter episode if time really won’t allow my routine that day, but I’m always on it so I don’t give up that habit. Now I think I would feel odd without doing it. Exercise added into my life certainly helped me feel better, more energetic, and happier.</p>
<p>Now I challenge you to think about your goals. What have you really wanted to do?  Start today and make it a 21 days program for each habit, and only learn one habit at a time. Once you make it through 21 days it will be a lot easier, can you push yourself to be happier? When my blood sugars were out of control and exercise was only going from building to car and back it was hard to find the source of my unhappiness. It seemed like the world conspired to get me. Once I conquered my blood sugars I found that not feeling well from high blood sugar was why I was unhappy and not exercising is why I was tired all the time.</p>
<p>Pick you first habit and give this technique a shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diabeticjournal.com/2011/05/how-to-make-diabetes-care-a-habit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes and Constipation how to fix it with Sunflower Kernels</title>
		<link>http://blog.diabeticjournal.com/2011/01/diabetes-and-constipation-how-to-fix-it-with-sunflower-kernel/</link>
		<comments>http://blog.diabeticjournal.com/2011/01/diabetes-and-constipation-how-to-fix-it-with-sunflower-kernel/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 11:17:30 +0000</pubDate>
		<dc:creator>Scott B.</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Constipation]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health issues]]></category>
		<category><![CDATA[low carb snack]]></category>

		<guid isPermaLink="false">http://blog.diabeticjournal.com/?p=33</guid>
		<description><![CDATA[How to use Sunflower Kernels as a great diabetic snack and a way to cure diabetic constipation.]]></description>
			<content:encoded><![CDATA[<p>Like many people I have had to battle constipation as I got older. This is something that can be painful and make you think something else is wrong. The causes for diabetes constipation can be many from simply poor diet, stress, blockage or actual damage to the intestines and nerves. Well don&#8217;t go jumping to the conclusion that the worst case scenario is the cause typically it&#8217;s the most common and least threatening scenario that is the cause.</p>
<p>A good sign that you are constipated is that your stool comes out in little chunks. This tends to mean it&#8217;s been in there for a while and hardened up to the little chunks. What I did was first start taking a stool softener such as Colace or a generic. you will need to do this for 3-4 days, do not exceed 7 days or you may cause damage to your intestines. Next was adding fiber into my diet. I tried the fiber capsules and powder and didn&#8217;t personally like those. Kind of a pain when eating meals to take them. So when I was looking for a good Diabetic Snack I came across Sunflower Kernals. These were my magic cure. Sunflower kernals are loaded with fiber. 16% of my daily recommended amount, also the carbs are 5g but 4g fiber. So it&#8217;s a great 1g snack that also helps with the constipation. I stocked up and started eating a few handfuls with every meal. The kernels added bulk to the stool and made it easier on the intestines to push it forward. That became the fix for my issue I didn&#8217;t expect.</p>
<p>For good measure I also started adding Yogart to my meals as a source of probiotics. Basically your intestines have bacterias in them that break down food. So the probiotics helps then flourish which means they are more effective. Those bacterias can be killed off when taking antibiotics, think of it as friendly fire. So rebuilding that is part of your intestinal health.</p>
<p>Lastly for bonus efforts exercise and walking is a great way to improve your intestinal flow. I know it&#8217;s very common for Doctors and Diabetes educators to push the perfect lifestyle and diet, and I&#8217;m all for that, but don&#8217;t think you have to be perfect out of the gate add in one or two things at a time make them a habit over 21 days then add more. Eventually you will get there.</p>
<p>Try these ideas and see if it works for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diabeticjournal.com/2011/01/diabetes-and-constipation-how-to-fix-it-with-sunflower-kernel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Diabetes Generally Works&#8230; VIDEO!</title>
		<link>http://blog.diabeticjournal.com/2010/12/how-diabetes-generally-works-video/</link>
		<comments>http://blog.diabeticjournal.com/2010/12/how-diabetes-generally-works-video/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 04:26:21 +0000</pubDate>
		<dc:creator>Scott B.</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Type 1]]></category>
		<category><![CDATA[Type 2]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.diabeticjournal.com/?p=25</guid>
		<description><![CDATA[A video quickly describing type 1 and type 2 diabetes. How it effects your body, symptoms, and treatment.]]></description>
			<content:encoded><![CDATA[<p>Diabetes effects how your body creates energy for your body&#8217;s cells. This informative video will help you get a good quick overview of the process and improve your understanding on the topic. It&#8217;s important to understand how diabetes works as that understanding will help you improve the quality of care you can provide to yourself or loved ones effected by diabetes. Take a moment and check it out!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="426" height="256" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jHRfDTqPzj4?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="426" height="256" src="http://www.youtube.com/v/jHRfDTqPzj4?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diabeticjournal.com/2010/12/how-diabetes-generally-works-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Gestational Diabetes?</title>
		<link>http://blog.diabeticjournal.com/2010/12/what-is-gestational-diabetes/</link>
		<comments>http://blog.diabeticjournal.com/2010/12/what-is-gestational-diabetes/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 04:05:27 +0000</pubDate>
		<dc:creator>Scott B.</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://blog.diabeticjournal.com/?p=22</guid>
		<description><![CDATA[Gestational diabetes is diabetes that happens in women during a pregnancy and happens in 1-3% of all pregnancies. The hormones the body creates during the pregnancy cause a resistance to insulin. Typically after the pregnancy is completed diabetes goes away, however there is a 67% chance that the next pregnancy it will comeback. A small [...]]]></description>
			<content:encoded><![CDATA[<p>Gestational diabetes is diabetes that happens in women during a pregnancy and happens in 1-3% of all pregnancies. The hormones the body creates during the pregnancy cause a resistance to insulin. Typically after the pregnancy is completed diabetes goes away, however there is a 67% chance that the next pregnancy it will comeback. A small percentage of women will go on to have type 2 diabetes in the future, and a small percentage of babies will be more prone to type 2 diabetes later on in life. With proper management of the blood sugar levels there will be little effect going forward on the mother or child.</p>
<p><strong>What are the Gestational Diabetes treatments?</strong></p>
<p>Typically Gestational Diabetes is treated with insulin and close monitoring of blood sugar. With gestational diabetes disappearing after pregnancy less focus seems to be placed on understanding and treating compared to type 1 and type 2 that stay with the person for their entire lives.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.diabeticjournal.com%2F2010%2F12%2Fwhat-is-gestational-diabetes%2F&amp;linkname=What%20is%20Gestational%20Diabetes%3F"><img src="http://blog.diabeticjournal.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.diabeticjournal.com/2010/12/what-is-gestational-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Type 2 Diabetes AKA Adult Diabetes?</title>
		<link>http://blog.diabeticjournal.com/2010/12/what-is-type-2-diabetes-aka-adult-diabetes/</link>
		<comments>http://blog.diabeticjournal.com/2010/12/what-is-type-2-diabetes-aka-adult-diabetes/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 03:52:30 +0000</pubDate>
		<dc:creator>Scott B.</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Type 2]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://blog.diabeticjournal.com/?p=19</guid>
		<description><![CDATA[Understanding how Type 2 diabetes effects your body and available treatments.]]></description>
			<content:encoded><![CDATA[<p>Type 2 is the most common form of diabetes. With Type 2 diabetes the body produces insulin however the insulin doesn’t attach to the cells effectively and actually resists the attachment and this prevents the insulin from converting blood sugar into energy for the cells. This often will cause the body to over produce insulin since it’s not attaching correctly and strain the pancreas. This doesn’t mean the cells don’t get any energy like in Type 1, it means the energy they get is insufficient for its needs. So in Type 2 it’s less likely for the individual to go into Ketoacidosis since some energy is being created, but it still happens. It’s far more likely that a type two diabetic will see a lot of high blood sugar and fewer lows.</p>
<p><strong>How is Type 2 diabetes treated?</strong></p>
<p>With Type 2 diabetes the patient is given pills that help reduce the resistance, some more sever cases insulin is added to the to the treatment to provide more insulin into the equation. Lifestyle change is a must for the Type 2 Diabetic. The pills only work so well, and diet and exercise must be added to help out. Type 2 is more likely to see a cure sooner then Type 1 since the pancreas is still functioning, however it can be the most changing to manage and control compared to Type 1 or Gestational Diabetes as there is no immediate relief for high blood sugar glucose levels. It’s critical that the Type 2 diabetic watch their carbohydrate intake to be able to maintain a good overall blood glucose.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diabeticjournal.com/2010/12/what-is-type-2-diabetes-aka-adult-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is type 1 diabetes AKA Juvenile Diabetes?</title>
		<link>http://blog.diabeticjournal.com/2010/12/what-is-type-1-diabetes-aka-juvenile-diabetes/</link>
		<comments>http://blog.diabeticjournal.com/2010/12/what-is-type-1-diabetes-aka-juvenile-diabetes/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 03:32:41 +0000</pubDate>
		<dc:creator>Scott B.</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Type 1]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>

		<guid isPermaLink="false">http://blog.diabeticjournal.com/?p=15</guid>
		<description><![CDATA[Understanding what Type 1 Diabetes is, and how it affects your body. How it's treated and what's on the horizon for new treatments]]></description>
			<content:encoded><![CDATA[<p>Type 1 diabetes is often called juvenile diabetes as it is more commonly discovered in children and young adults. This version of diabetes is a rare form of diabetes with only 10% of diabetics having it. In Type 1 the diabetic’s pancreas stops producing insulin, exact cause for why is still unknown. There are hypothesizes that it could be caused by viruses, genetics, or trauma. At this point the cause is unknown.  Type 1 diabetes treatment requires the patient to replace the missing insulin via an injection of synthetic insulin, and closely monitoring their blood sugar glucose levels to make corrections accordingly and reduce the chance of diabetes complications. Other forms of diabetes may also be treated by insulin, however other forms of diabetes can be reversed via a lifestyle change. Type 1 cannot.</p>
<p><strong>So why do you need insulin?</strong></p>
<p>Insulin is a critical part of your body’s natural energy system. Insulin is distributed through the blood stream and attaches itself to the cells throughout your body and basically act as a converter of blood glucose to cell energy. Without it your body’s cells will starve for energy. Because of the way your body works this will trigger a lot of additional problems. Your body will think the problem is a lack of sugar in your system and release sugar from your liver, and begin breaking down the fat cells in your body to create sugar. A byproduct of this process are ketones. Ketones are acidic and start causing problems through out your body, damaging your veins and internal organs, along with all the excessive sugar flowing through out. A person without insulin in their body will end up in Ketoacidosis and require immediate medical attention to rebalance the system and avoid a potentially life threatening situation.</p>
<p><strong>What’s on the horizon for Type 1 diabetes treatment?</strong></p>
<p>There are some interesting new developments in the works at the time of this article. First there are some clinical trails going on testing implanting stem cells into type 1 diabetics still in the honeymoon stage (where the pancreas still produces some insulin but not enough) and see some success. There are some drug companies working on oral insulin trying to remove shots from the equation. Technology is also being used to create artificial pancreases that use a mix of blood sugar monitoring and a insulin pump to auto correct your sugars.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diabeticjournal.com/2010/12/what-is-type-1-diabetes-aka-juvenile-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you fix high morning blood sugar glucose levels?</title>
		<link>http://blog.diabeticjournal.com/2010/12/how-do-you-fix-high-morning-blood-sugar-glucose-levels/</link>
		<comments>http://blog.diabeticjournal.com/2010/12/how-do-you-fix-high-morning-blood-sugar-glucose-levels/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 05:45:24 +0000</pubDate>
		<dc:creator>Scott B.</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Type 1]]></category>

		<guid isPermaLink="false">http://blog.diabeticjournal.com/?p=11</guid>
		<description><![CDATA[How I changed my morning blood sugars levels from 220 to 120 with little effort.]]></description>
			<content:encoded><![CDATA[<p>For me my morning blood sugar levels were always running high around 220 or so. That is a bad way to start the morning. If you were thinking about breakfast, well think again. It was gonna take about 1-2 hours for the Humalog to reduce my sugars to where they should be. By that time might as well wait till lunch to eat my first meal of the day. However as many dietitians will tell you breakfast is the most important meal of the day, it gets your metabolism cranking and gives your brain and body the jump start it needs to make it through the day. So this plagued me for a while and I had to figure out</p>
<p>I did my research and found the body has an interesting process it does around 6am. It’s called the Dawn Phenomenon. At about this time the body needs to wake up, since you have been sleeping for 8 hours your blood glucose levels are low. So to help you get up in the morning it releases Cortisol and sugar into your system. The Cortisol is a steroid from the adrenal glands, it’s the same mechanism used as a “fight or flight” mechanism. Release of this steroid helps get your body moving. For some it works better then others making them “morning people”. The sugar released from the liver helps power the body long enough to find other</p>
<p>The fix was really simple. First knowing that sugar is released in the morning told me that it would most likely be high without insulin. So it go me thinking. I am using a regiment of Lantus and Humalog. The Lantus is a 24 hour insulin. However it doesn’t always work 24 hours. So it turned out the fix was as simple as taking my Lantus at night, with a little snack of about 15-20g of carbs. This brough my mornings down to 120-140. Previously I had been taking Lantus in the morning with my Humalog. Another thing I think factored in was that Lantus and Humalog use the exact same delivery system, and I had heard that after about 40 units of Humalog the absorption rate is diminished, requiring multiple shots in different locations. So maybe that had some bearing and that the Humalog was blocking the Lantus from full effect, that I can’t say. With diabetes it’s a constant struggle to figure out the changes in your body and to use trial and error to improve your life style.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diabeticjournal.com/2010/12/how-do-you-fix-high-morning-blood-sugar-glucose-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of Low Blood Sugar Glucose Levels</title>
		<link>http://blog.diabeticjournal.com/2010/12/symptoms-of-low-blood-sugar-glucose-levels/</link>
		<comments>http://blog.diabeticjournal.com/2010/12/symptoms-of-low-blood-sugar-glucose-levels/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 05:06:38 +0000</pubDate>
		<dc:creator>Scott B.</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Type 1]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Low Blood Sugar]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://blog.diabeticjournal.com/?p=6</guid>
		<description><![CDATA[Low blood sugar is defined as the blood glucose level being lower then 75mg/dl. In low blood sugar your body has nearly exhausted its supply of blood glucose. Low blood glucose is most common in diabetic being treated with insulin. Typically this will occur as a result of too much insulin compared to the amount of carbohydrates and exercise]]></description>
			<content:encoded><![CDATA[<p><strong>What is low blood sugar glucose level?</strong></p>
<p>Low blood sugar is defined as the blood glucose level being lower then 75mg/dl. In low blood sugar your body has nearly exhausted its supply of blood glucose. Low blood glucose is most common in diabetic being treated with insulin. Typically this will occur as a result of too much insulin compared to the amount of carbohydrates and exercise. As a whole low blood sugar isn’t life threatening unless it progresses too low to fast and is not attended to. At 55mg/dl your brain chemistry is altered and brain cells start to die off. Around 0 a diabetic is likely to become unresponsive and slip into a comma. Generally when you get into low blood sugar your liver will release sugar into your body and begin burning fats to make more sugar.</p>
<p>The most commonly associated symptoms of low blood sugar are</p>
<p><strong>Early Stage symptoms</strong></p>
<hr />
<ul>
<li>Trembling</li>
<li>Clammy Skin</li>
<li>Palpitations</li>
<li>Anxiety</li>
<li>Sweating</li>
<li>Hunger</li>
<li>Irritability</li>
<li>Fatigue</li>
</ul>
<p><strong>Later Stage Symptoms</strong></p>
<hr />
<ul>
<li>Difficulty in thinking</li>
<li>Confusion</li>
<li>Headache</li>
<li>Seizures</li>
<li>Coma</li>
</ul>
<p><strong>My Experiences</strong></p>
<p>In my history of low blood sugars I’ve had some nasty ones. My lowest recorded being 22 mg/dl. When I experienced a 22 I woke up out of sleep. I had a mild euphoria for a bit where I felt like everything made sense or was understood. Then that euphoria went away and I had pain all over my body that the best way I could describe it was like every cell of my body crying out. In made my way to the fridge battling tunnel vision and feeling almost like I was driven by pure animal instincts to survive. The mindset I was in at that moment had can best be described as if some one had come between me and eating even just to ask me if I was alright I probably would have knocked them aside in a very unpleasant way just because it was quicker then answering.</p>
<p>When a low blood sugar occurs for me I tend to feel it in the early stages around 75-80 if I’m doing something like working on a computer. However when I’m in the middle of physical activity I am more likely to not notice until it’s lower such as a 30-50. So it’s very important to keep tabs while exercising.</p>
<p>Another important thing to note is while in low blood sugar sometimes your body will release a deposit of sugar it’s storing. Shortly after you will probably find yourself doing some sweating, and you blood sugars will go up. If you catch it after they go up what’s counter intuitive is that you blood sugar might say 200 but you still really need to take some insulin and eat a small snack. The sweating seems to be from your body breaking down the fats to create sugar in doing this it creates ketones, an acid byproduct of breaking down fats. I like to refer to these as a bounce. Where you body hits low and bounces back up. When this happens I’ve found taking insulin isn’t enough your body will keep sweating. That’s where the snack comes in. It acts like a cue to the body saying you got this and it doesn’t need to keep burn fat for more sugar.</p>
<p><strong>Quickly combating low blood sugar</strong></p>
<p>First thing to do is to get a snack. Eating solid foods can take a while to process, especially those high in Fiber or Fat, as this will reduce the absorption rate of sugar. My favorite stand-by is a Juice box. It’s typically around 20g Carbohydrate and has fructose sugar in it. Fructose comes from fruits and converts to glucose really fast.</p>
<p><strong>Don’t over correct it.</strong></p>
<p>When your sugars are low it’s important that you don’t over eat and over correct it. Have faith that your food will start working shortly. Give yourself about 10-15 minutes after eating and see if it improves. If very little then consider a larger snack as your sugars may be dropping faster then anticipated.</p>
<p><strong>Long term changes</strong></p>
<p>First you should try and determine what caused the LBG. Most likely the issue was caused by under eating or overdosing. However it is also possible that as you lose weight through diet and exercise your insulin per gram of carbs will change and require adjustment. Consult your doctor about frequent low blood glucose levels and see if a change is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.diabeticjournal.com/2010/12/symptoms-of-low-blood-sugar-glucose-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
